Get in Touch with TCPEL
Pellet Feedstock × TCZL Compatibility Chart
Pellet Feedstock × TCZL Compatibility Chart
11 common raw materials mapped against the 9-model TCZL ladder. Filter by application, then read the recommended die thickness, moisture target, expected throughput factor, and which models handle each feedstock cleanly.
All Materials (11)
Biomass Fuel
Animal & Aqua Feed
Agro Waste
A Optimal — TCZL handles natively
B Workable — needs pre-treatment or accessory
C Challenging — pair with hammer mill, dryer, and longer die
| Feedstock | Application | Recommended Die | Moisture Target | Compression Ratio | Throughput Factor* | Best TCZL Models | Notes |
|---|---|---|---|---|---|---|---|
| Wood sawdust biomass | Pellet stove fuel, biomass boiler | A 6 mm | 12–15% | 5:1 | 1.0× nominal | All TCZL models | Most economical feedstock; ideal if from sawmill by-product |
| Wood chip biomass | Pellet stove fuel, industrial boiler | B 6–8 mm | 12–15% | 5:1 | 0.95× | TCZL250 + hammer mill ahead | Requires pre-grinding to 3–5 mm via hammer mill |
| Pine + hardwood mix biomass | EN PLUS A1 / A2 grade pellet | A 6 mm or 8 mm | 11–13% | 5:1 | 1.0× | TCZL200/250 for home; TCZL400 for retail | Best for European A1 grade; tight moisture window |
| Straw (wheat/rice) biomass | Heating pellet, agro waste pellet | B 6 mm | 14–17% (binder helps) | 4.5:1 | 0.8× | TCZL300 and up | Chop straw to 5–8 mm first; lower density pellet |
| Rice husk biomass | Heating pellet, abrasive biomass | C 8 mm (hardened die) | 10–13% | 5:1 | 0.7× | TCZL350 and up | Highly abrasive — die life drops to 500–800 tons; replace die more often |
| Peanut shell biomass | Heating pellet, animal bedding | B 6 mm | 12–14% | 5:1 | 0.85× | TCZL250 / TCZL300 | Crush shells via hammer mill first; high pellet density |
| EFB / palm fiber biomass | Pelletizing palm by-product | B 8 mm | 13–16% | 4.5:1 | 0.85× | TCZL400 + bale grinder | Common in Malaysia, Indonesia, Thailand markets |
| Bamboo biomass | Heating pellet, dense fuel | A 6 mm | 11–14% | 5:1 | 0.95× | TCZL250 + hammer mill | High calorific value; popular in SE Asia and parts of South America |
| Cattle feed mix feed | Cattle, horse, sheep feed | A 4–6 mm | 14–16% | 6:1 | 1.1× (denser) | TCZL300 / TCZL400 | Standard B2B feed mill application; corn + cassava + bran |
| Poultry / swine feed feed | Chicken, duck, swine feed | A 3–4 mm | 12–14% | 6:1 | 1.05× | TCZL250 / TCZL350 | Smaller die for smaller animals; popular small farm application |
| Aqua feed (fish/prawn) feed | Pond fish, prawn, ornamental | C 2 mm + extruder | 12–15% | 6:1 | 0.85× | TCZL300 + fish-feed extruder | For floating fish pellet, pair flat-die with TCPEL fish-feed extruder; sinking pellet only via flat-die |
* Throughput factor = actual capacity ÷ nominal capacity from spec table. Wood sawdust is the 1.0× baseline. Lower factor = same model produces less per hour for that feedstock; spec the model one tier larger to hit your target tonnage.
Need a die set or feedstock compatibility check for a material not on this list?
Send us a 100 g sample (sawdust, ground straw, feed mix, etc.) and we’ll run a free pelletizing test on a TCZL bench unit at our Shandong factory and ship you 2–3 sample pellets back via FedEx within 14 days. Request a Free Feedstock Test →



