Entre em Contato com a TCPEL
Single-Pass vs Triple-Pass Rotary Dryer — Decision Tool
Answer 4 questions about your application. We’ll match you to TCG (single-pass) or TCSG (triple-pass) with the reasoning.
System Standby:
Awaiting Application Parameters
Awaiting Application Parameters
Configuration Comparison Matrix
| Dimensão | Single-Pass (TCG) | Triple-Pass (TCSG) |
|---|---|---|
| Pegada por tonelada/hora | Larger (long single drum) | ~50% smaller |
| Tolerância inicial à umidade | ≤45% stable | Up to 55% variable |
| Moisture precision | ±3% | ±1.5% |
| Tempo retenção | 20-40 min single | 10-20 min staged |
| Eficiência de transferência de calor | Padrão | Heat re-used across 3 passes |
| Capex | Linha de base | +20-30% |
| Complexidade manutenção | Simpler (1 drum) | Higher (3 concentric) |
| Service life | 15+ years | 12+ years |



